|
|
| |
Standard Mubea Ironworker Tooling for the following models: |
Model: | Punch | Die |
| | BF10 | H1 |
| BF10, 350 |  |  |
| | H1 | H1 |
BFL 350 BFLH 400 HIW450, 550, 650 HP450 HPS350, 450, 500, 600 KBL1/2, 0, 1-1/2, 4/-4, 50-4, 71-5, 88-6, 560 KBLH500, 700 KL33, 350, 560, 750 KLH 500, 700 KLSH 550 MIW 400, 600, 800 PROFI 500 |  |  |
| | H1 | H2 |
| BULLDOG 65 |  |  |
| | H2, H3 | H2, H3 |
HIW1000 KBL 3-1/2, 110-7, 143-8, 900, 1300 KBLH 1000 KL 110, 143, 900, 1100, 1300 KLH 1000, KLS 1100 KLSH 1000 |  |  |
Over-Size Mubea Ironworker Tooling: |
| | H4, H5 | H4, H5 |
| | | |
Questions and inquiries can be directed through our convienient Information Request Forms or by calling our Technology Center at 1-763-262-8070 or (Toll Free) at 1-800-827-3608 |
 |
| Displaying 1 to 1 (of 1 products) |
Result Pages: 1 |
| Displaying 1 to 1 (of 1 products) |
Result Pages: 1 |
|
|