|
|
Standard GekA Ironworker Tooling for models: |
| Model: | Punch | Die |
| | 208 | 405 |
| Multi 11 |  |  |
| | 219 | 417 |
| Microcrop, Minicrop, Maxicrop, 11 H, 13 H, CEP 11, CEP 13, Hydracrop 50, Hydracrop 70, PUMA 11, PUMA 13, PUMA 50H, PUMA 70H |  |  |
| | 221 | 417 |
| 16 H, 20 H, CEP 16, CEP 20, Hydracrop 100, PUMA 16, PUMA
20, PUMA 100H |  |  |
| | 228 | 421 |
| 25 H, Hydracrop 150, Hydracrop 165, Hydracrop 200, Hydracrop 220, PUMA 150H, PUMA 165H, PUMA 200H, PUMA 220H |  |  |
| | 221 and 228S | 417 and 60mm |
| PUMA 55H, PUMA 80 Dual Static, 55A, 80A | see above & no picture | see above & no picture |
| | 221 and 228 | 417 and 421 |
| PUMA 100H, PUMA 100A | see above | see above |
| Oversize (no pictures) | 11, 12 | 11, 12 |
| | 13 | 13, 421 |
| | 13 Two Piece | 200mm |
| | | |
| |
Questions and inquiries can be directed through our convienient Information Request Forms or by calling our Technology Center at 1-763-262-8070 or (Toll Free) at 1-800-827-3608 |
 |
|
|